ナイキ エアフォース1 ウルトラ フライニット ロー "トリプルホワイト"に関するみんなの投稿
みんなの投稿をもっと見る
CM(センチ) |
US |
UK |
EU |
22.5 | 3.5 | 3 | 35.5 |
23 | 4 | 3.5 | 36 |
23.5 | 4.5 | 4 | 36.5 |
23.5 | 5 | 4.5 | 37.5 |
24 | 5.5 | 5 | 38 |
24 | 6 | 5.5 | 38.5 |
24.5 | 6.5 | 6 | 39 |
25 | 7 | 6 | 40 |
25.5 | 7.5 | 6.5 | 40.5 |
26 | 8 | 7 | 41 |
26.5 | 8.5 | 7.5 | 42 |
27 | 9 | 8 | 42.5 |
27.5 | 9.5 | 8.5 | 43 |
28 | 10 | 9 | 44 |
28.5 | 10.5 | 9.5 | 44.5 |
29 | 11 | 10 | 45 |
29.5 | 11.5 | 10.5 | 45.5 |
30 | 12 | 11 | 46 |
30.5 | 12.5 | 11.5 | 46.5 |
31 | 13 | 12 | 47.5 |
31.5 | 13.5 | 12.5 | 48 |
32 | 14 | 13 | 48.5 |
CM(センチ) |
US |
UK |
EU |
22 | 5 | 2.5 | 35.5 |
22.5 | 5.5 | 3 | 36 |
23 | 6 | 3.5 | 36.5 |
23.5 | 6.5 | 4 | 37.5 |
24 | 7 | 4.5 | 38 |
24.5 | 7.5 | 5 | 38.5 |
25 | 8 | 5.5 | 39 |
25.5 | 8.5 | 6 | 40 |
26 | 9 | 6.5 | 40.5 |
26.5 | 9.5 | 7 | 41 |
27 | 10 | 7.5 | 42 |
27.5 | 10.5 | 8 | 42.5 |
28 | 11 | 8.5 | 43 |
28.5 | 11.5 | 9 | 44 |
29 | 12 | 9.5 | 44.5 |