Pokémon Black Bolt [SV11B] and White Flare [SV11W] Card List—Revealed Cards, Rarities, and What to Expect
Welcome back to Unova, folks.
Pokémon Black Bolt [SV11B] and White Flare [SV11W]: Must-Know Product Info
Set Name | Japan | Taiwan/Hong Kong | International Release | Price per box in US$ |
---|---|---|---|---|
Black Bolt [SV11B / BLK / SV11BF] | 6 June 2025 | 20 June 2025 | 18 July 2025 | ~US$40.60 per 20-pack box |
White Flare [SV11W / WHT / SV11WF] | 6 June 2025 | 20 June 2025 | 18 July 2025 | ~US$40.60 per 20-pack box |
Note: Loose booster packs are NOT sold separately in international versions. Products will be exclusive to box formats.
Reports indicate that Black Bolt [BLK] / White Flare [WHT] might experience major product shortages upon release. Secure your boxes now below:
Pokémon Card Game Scarlet & Violet Black Bolt Elite Trainer Box

Pokémon Card Game Scarlet & Violet White Flare Elite Trainer Box

For more up-to-date information on the release, check out our article: Expansion Set Release: Black Bolt [SV11B / BLK] / White Flare [SV11W / WHT] [Release Date/Price/Where To Buy]
A Legendary Duo Returns to Headline the Set


The Pokémon TCG is unleashing a full-blown celebration of Generation V with Black Bolt and White Flare, a double-set juggernaut landing in Japan on 6 June 2025 and internationally on 18 July 2025. The dual expansion Black Bolt [SV11B] and White Flare [SV11W] is bringing back every Gen V Pokémon—156 in total—each with not just one, but at least one version of Art Rare (AR) or rarer. This is no regular set—it’s a celebration, a beast of a box, and a wild pull ride all in one.
Packed with powerhouses like Zekrom ex and Reshiram ex as well as fan-favorite Trainers—and even a dazzling new rarity—this expansion is already shaping into the ultimate Unova tribute.
While some veteran collectors may side-eye the sheer size of this card mega-drop (rumors say up to 800 unique printings across rarities), there’s no denying it’s a collector’s goldmine—especially with a new rarity, fresh foiling, and some fan-favorite faces returning in stunning alternate-art form.
What Makes the Black Bolt & White Flare Dual Set So Special?
• Full Unova Dex: Every Pokémon from Gen V is featured.
• Multiple Rarities & Parallels: Expect 5–6+ versions of each card—Regular, Reverse Holo, Poké Ball Mirror, Master Ball Mirror, Illustration Rare (AR/SR/UR/SAR), and the new rarity of Black & White Rare (BWR). At least one Art Rare (AR) or higher for every card.
• Full Art Character Cards: Fan-favorite characters like N, Cheren, and Hilda are expected to return in glorious Special Art Rares (SARs).
• New Rarity Debuts: BWR—Black & White Rare—debuts with ultra-luxurious designs with embossed textures, currently headlined by Reshiram ex and Zekrom ex.
• Estimated chase card pool: 460+
• Product type: Special Collection (No booster packs in the international version. Products only via boxes, ETBs, and limited lotteries)
What’s in a Black Bolt & White Flare Box?

Based on previous sets of similar structure, every booster box is expected to contain:
- 1 × SAR, SR, or UR per box
- 3 × AR
- 4 × RR
- Occasional “double-hit” boxes may contain 2 SAR/SR/URs
- BWR rarity has extremely low pull rates, considered chase cards even beyond SARs
Rarity Breakdown – What’s in the Packs?
Rarity | Sample Cards | Forecast Value |
---|---|---|
BWR (Black & White Rare) | Reshiram ex / Zekrom ex | ~US$345+ |
SAR (Special Art Rare) | Serperior ex | ~US$14–140 |
UR (Ultra Rare) | TBD | TBD |
SR (Super Rare) | TBD | TBD |
AR (Art Rare) | Samurott / Victini | ~US$5.50 |
RR (Double Rare) | Kyurem ex / Jellicent ex | ~US$2-3.50 |
R, U, C | All 156 Pokémon! | Up to US$2 |
Market Watch: Early Chase Card Projections

Source: GAMERANT
Card | Set | Rarity | Est. Market Price (US$) |
---|---|---|---|
Reshiram ex | White Flare [SV11W] | BWR | ~US$345+ |
Zekrom ex | Black Bolt [SV11B] | BWR | ~US$345+ |
Serperior ex | Black Bolt [SV11B] | SAR | ~US$55+ |
Pokémon Black Bolt & White Flare: Top Chase Cards to Watch
New & Notable Rarities
BWR — Black & White Rare (Confirmed)
A brand new rarity tier debuting in this set, BWR cards feature a black-and-white finish that mirrors the duality of the Gen V games. The first confirmed cards are:
Reshiram ex[White Flare (SV11W) 174/086]

Zekrom ex[Black Bolt (SV11B) 174/086]

These are projected to hit resale prices above 50,000 JPY (~US$350). Expect intense demand and low pull rates.
SAR — Special Art Rare (Confirmed & Anticipated)
Confirmed:

- Serperior ex [Black Bolt (SV11B) 167/086]
Anticipated:
- Hilda — Main female protagonist from Pokémon Black and White. If confirmed, can be expected to see a major price spike post-release
- Cheren — Rival character from Pokémon Black and White turned Gym Leader in Pokémon Black 2 and White 2. Major fan favorite
- Kyurem ex — Legendary Dragon/Ice-type Pokémon from the Unova region
AR — Art Rare (Confirmed Examples Only)
Instead of listing all 156 (since every card featuring a Pokémon gets one), here are some of the most eye-catching reveals so far:












Victini AR, Tepig AR, Pignite AR, Emboar AR, Oshawott AR, Dewott AR, Samurott AR, Servine AR, Chandelure AR, Tornadus AR, Thundurus AR, Landorus AR
Pokémon Black Bolt & White Flare Full Card Lists (Confirmed)
Pokémon TCG: White Flare [SV11W] – Card List
We’ve compiled complete tables for White Flare [SV11W] and Black Bolt [SV11B], including card numbers, rarities, and names. This will be updated as new cards are revealed:
Card Number | Rare | Card Name |
---|---|---|
001 | – | – |
002 | – | – |
003 | – | – |
004 | – | – |
005 | – | – |
006 | – | – |
007 | – | – |
008 | – | – |
009 | – | – |
010 | – | – |
011 | C | Tepig |
012 | C | Pignite |
013 | R | Emboar |
014 | – | – |
015 | – | – |
016 | – | – |
017 | RR | Reshiram ex |
018 | C | Oshawott |
019 | C | Dewott |
020 | R | Samurott |
021 | – | – |
022 | – | – |
023 | – | – |
024 | – | – |
025 | – | – |
026 | – | – |
027 | – | – |
028 | – | – |
029 | – | – |
030 | C | Joltik |
031 | U | Galvantula |
032 | – | – |
033 | – | – |
034 | – | – |
035 | – | – |
036 | – | – |
037 | – | – |
038 | – | – |
039 | – | – |
040 | – | – |
041 | C | Frillish |
042 | RR | Jellicent ex |
043 | – | – |
044 | – | – |
045 | – | – |
046 | – | – |
047 | – | – |
048 | – | – |
049 | – | – |
050 | – | – |
051 | – | – |
052 | – | – |
053 | – | – |
054 | – | – |
055 | – | – |
056 | – | – |
057 | – | – |
058 | C | Zorua |
059 | R | Zoroark |
060 | – | – |
061 | – | – |
062 | – | – |
063 | – | – |
064 | – | – |
065 | – | – |
066 | – | – |
067 | – | – |
068 | – | – |
069 | – | – |
070 | – | – |
071 | – | – |
072 | C | Lillipup |
073 | C | Herdier |
074 | U | Stoutland |
075 | – | – |
076 | – | – |
077 | – | – |
078 | R | Tornadus |
079 | U | Energy Retrieval |
080 | – | – |
081 | – | – |
082 | – | – |
083 | – | – |
084 | U | Cheren |
085 | U | Hilda |
086 | U | Ignition Energy |
087 | – | – |
088 | – | – |
089 | – | – |
090 | – | – |
091 | – | – |
092 | – | – |
093 | – | – |
094 | – | – |
095 | – | – |
096 | AR | Tepig |
097 | AR | Pignite |
098 | AR | Emboar |
099 | – | – |
100 | – | – |
101 | – | – |
102 | AR | Oshawott |
103 | AR | Dewott |
104 | AR | Samurott |
105 | – | – |
106 | – | – |
107 | – | – |
108 | – | – |
109 | – | – |
110 | – | – |
111 | – | – |
112 | – | – |
113 | – | – |
114 | – | – |
115 | – | – |
116 | – | – |
117 | – | – |
118 | – | – |
119 | – | – |
120 | – | – |
121 | – | – |
122 | – | – |
123 | – | – |
124 | – | – |
125 | – | – |
126 | – | – |
127 | – | – |
128 | – | – |
129 | – | – |
130 | – | – |
131 | – | – |
132 | – | – |
133 | – | – |
134 | – | – |
135 | – | – |
136 | – | – |
137 | – | – |
138 | – | – |
139 | – | – |
140 | – | – |
141 | – | – |
142 | – | – |
143 | – | – |
144 | – | – |
145 | – | – |
146 | – | – |
147 | – | – |
148 | – | – |
149 | – | – |
150 | – | – |
151 | – | – |
152 | – | – |
153 | – | – |
154 | – | – |
155 | – | – |
156 | – | – |
157 | – | – |
158 | AR | Tornadus |
159 | – | – |
160 | – | – |
161 | – | – |
162 | – | – |
163 | – | – |
164 | – | – |
165 | – | – |
166 | – | – |
167 | – | – |
168 | – | – |
169 | – | – |
170 | – | – |
171 | – | – |
172 | – | – |
173 | – | – |
174 | BWR | Reshiram ex |
Pokémon TCG: Black Bolt [SV11B] – Card List
Below is the currently known card list for the Black Bolt [SV11B] Pokémon TCG set, which is scheduled for release in Japan on 6 June 2025. The information is based on preliminary lists and recent revelations.
Card Number | Rare | Card Name |
---|---|---|
001 | C | Snivy |
002 | C | Servine |
003 | RR | Serperior ex |
004 | – | – |
005 | – | – |
006 | – | – |
007 | – | – |
008 | – | – |
009 | – | – |
010 | C | Foongus |
011 | U | Amoonguss |
012 | R | Victini |
013 | – | – |
014 | – | – |
015 | C | Litwick |
016 | C | Lampent |
017 | R | Chandelure |
018 | – | – |
019 | – | – |
020 | – | – |
021 | – | – |
022 | – | – |
023 | – | – |
024 | – | – |
025 | – | – |
026 | – | – |
027 | – | – |
028 | – | – |
029 | – | – |
030 | – | – |
031 | RR | Kyurem ex |
032 | – | – |
033 | C | Tynamo |
034 | U | Eelektrik |
035 | U | Eelektross |
036 | R | Thundurus |
037 | RR | Zekrom ex |
038 | – | – |
039 | – | – |
040 | C | Solosis |
041 | C | Duosion |
042 | U | Reuniclus |
043 | – | – |
044 | – | – |
045 | – | – |
046 | – | – |
047 | – | – |
048 | – | – |
049 | – | – |
050 | – | – |
051 | – | – |
052 | – | – |
053 | – | – |
054 | – | – |
055 | – | – |
056 | R | Landorus |
057 | – | – |
058 | – | – |
059 | – | – |
060 | – | – |
061 | – | – |
062 | – | – |
063 | C | Vullaby |
064 | U | Mandibuzz |
065 | – | – |
066 | – | – |
067 | – | – |
068 | – | – |
069 | – | – |
070 | – | – |
071 | – | – |
072 | – | – |
073 | – | – |
074 | – | – |
075 | – | – |
076 | – | – |
077 | – | – |
078 | – | – |
079 | – | – |
080 | – | – |
081 | – | – |
082 | U | Air Balloon |
083 | – | – |
084 | U | Professor’s Research [Professor Juniper] |
085 | – | – |
086 | U | Prism Energy |
087 | AR | Snivy |
088 | AR | Servine |
089 | – | – |
090 | – | – |
091 | – | – |
092 | – | – |
093 | – | – |
094 | – | – |
095 | – | – |
096 | – | – |
097 | AR | Victini |
098 | – | – |
099 | – | – |
100 | – | – |
101 | – | – |
102 | AR | Chandelure |
103 | – | – |
104 | – | – |
105 | – | – |
106 | – | – |
107 | – | – |
108 | – | – |
109 | – | – |
110 | – | – |
111 | – | – |
112 | – | – |
113 | – | – |
114 | – | – |
115 | – | – |
116 | – | – |
117 | – | – |
118 | – | – |
119 | – | – |
120 | AR | Thundurus |
121 | – | – |
122 | – | – |
123 | – | – |
124 | – | – |
125 | – | – |
126 | – | – |
127 | – | – |
128 | – | – |
129 | – | – |
130 | – | – |
131 | – | – |
132 | – | – |
133 | – | – |
134 | – | – |
135 | – | – |
136 | – | – |
137 | AR | Landorus |
138 | – | – |
139 | – | – |
140 | – | – |
141 | – | – |
142 | – | – |
143 | – | – |
144 | – | – |
145 | – | – |
146 | – | – |
147 | – | – |
148 | – | – |
149 | – | – |
150 | – | – |
151 | – | – |
152 | – | – |
153 | – | – |
154 | – | – |
155 | – | – |
156 | – | – |
157 | – | – |
158 | – | – |
159 | – | – |
160 | – | – |
161 | – | – |
162 | – | – |
163 | – | – |
164 | – | – |
165 | – | – |
166 | – | – |
167 | SAR | Serperior ex |
168 | – | – |
169 | – | – |
170 | – | – |
171 | – | – |
172 | – | – |
173 | – | – |
174 | BWR | Zekrom ex |
Note: Rarities are abbreviated as C (Common), U (Uncommon), R (Rare), RR (Double Rare), AR (Art Rare), SR (Super Rare), SAR (Special Art Rare), UR (Ultra Rare), BWR (Black & White Rare). Entries marked with “-” are placeholders for cards yet to be fully revealed or confirmed.
Final Thoughts: Collector Heaven or Organized Chaos?
Black Bolt [SV11B] and White Flare [SV11W] might be the most ambitious Pokémon TCG sets ever—massive, loaded with exclusives, and visually dazzling. They’re not for the faint of heart… but for those who love the thrill of the hunt, they’re absolute treasure troves.
So, whether you’re cracking packs for hits or curating singles for your binder shrine, know this: the Black & White era is back and never looked better.
Keep checking back—we’ll update this post as new secret rares and card lists are revealed.
More SNKRDUNK Features:
Unova Revisited: Gen 5 Introductions That Inspired Black Bolt [SV11B / BLK] and White Flare [SV11W / WHT]
Expansion Set Release: Black Bolt [SV11B / BLK / SV11BF] / White Flare [SV11W / WHT / SV11WF] [Release Date/Price/Where To Buy]
Good Things Come in Pairs: Everything to Know About Pokémon TCG Dual Sets
Largest Pokémon TCG Sets by Generation and Their Standout Cards
Want to Buy Pokémon Cards Online on the Pokémon Center Online Store? Read This First

